US MENS | US WOMENS | UK | EUROPE | JAPAN | CENTIMETERS |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 6.5 | 4 | 36.5 | 23 | |
5.5 | 7 | 4.5 | 37 | 23.5 | |
6 | 7.5 | 5 | 37.5 | 24 | |
6.5 | 8 | 5.5 | 38.5 | 24.5 | |
7 | 8.5 | 6 | 39 | 25 | |
7.5 | 9 | 6.5 | 40 | 25.5 | |
8 | 9.5 | 7 | 40.5 | 26 | |
8.5 | 10 | 7.5 | 41 | 26.5 | |
9 | 10.5 | 8 | 42 | 27 | |
9.5 | 11 | 8.5 | 42.5 | 27.5 | |
10 | 11.5 | 9 | 43 | 28 | |
10.5 | 12 | 9.5 | 44 | 28.5 | |
11 | 10 | 44.5 | 29 | ||
11.5 | 10.5 | 45 | 29.5 | ||
12 | 11 | 46 | 30 | ||
13 | 12 | 47 | 31 | ||
14 | 13 | 48 | 32 | ||
15 | 14 | 49 | 33 | ||
16 | 15 | 50 | 34 | ||
Close Window |