US MENS | US WOMENS | UK | EUROPE | BRAZIL | CENTIMETERS |
1 | |||||
2 | |||||
3 | 4.5 | ||||
4 | 5.5 | ||||
5 | 6.5 | ||||
5.5 | 7 | ||||
6 | 7.5 | ||||
6.5 | 8 | ||||
7 | 8.5 | ||||
7.5 | 9 | ||||
8 | 9.5 | 7 | 41 | 39.5 | 26 |
8.5 | 10 | 7.5 | 42 | 40 | 26.5 |
9 | 10.5 | 8 | 42.5 | 40.5 | 27 |
9.5 | 8.5 | 43 | 41 | 27.5 | |
10 | 9 | 44 | 42 | 28 | |
10.5 | 9.5 | 44.5 | 42.5 | 28.5 | |
11 | 10 | 45 | 43 | 29 | |
11.5 | 10.5 | 45.5 | 43.5 | 29.5 | |
12 | 11 | 46 | 44 | 30 | |
13 | 12 | 47.5 | 46 | 31 | |
14 | |||||
15 | |||||
Close Window |